Technical specifications
| 0.75L series | PM-6 | PM-6E | PM-9E | PMG-7 | PMG-9 |
|---|---|---|---|---|---|
| Maximum bottle volume | 0.75L | 0.75L | 0.75L | 0.75L | 0.75L |
| Maximum bottle diameter | Φ68 | Φ68 | Φ68 | Φ72 | Φ72 |
| Maximum bottle height | 245mm | 245mm | 240mm | 250mm | 230mm |
| Heating unit | 4 | 4 | 6 | 6 | 8 |
| Design output rate(bph) | 6600bph | 9600bph | 12000bph | 14000bph | 18000bph |
| Number of molds | 6 | 6 | 9 | 7 | 9 |
| Service power(kw/h) | 24-36 | 30-50 | 40-60 | 30-60 | 45-60 |
| Installation power(kw) | 70 | 75 | 110 | 110 | 128 |
| HP air consumption(m3/min) | 4 | 6 | 8 | 7 | 10 |
| LP air consumption(m3/min) | 3 | 2 | 2 | / | / |
| Weight (T) | 6.5 | 7.5 | 9.5 | 8 | 10 |
| Dimension(M) | 4.1*2.3*2.3 | 4.5*2.4*2.3 | 5.6*2.6*2.4 | 7.0*2.2*2.9 | 5.7*2.2*2.7 |







