NO. | Name | TYPE | Rated capacity 5L | Neck Diameter | Smallest bottle type(mm) | Largest bottle type(mm) | ||
diameter | height | diameter | height | |||||
1 | Water line-Three in one | CGF12-12-4 | 1200 | 36 | 120 | 180 | 120 | 180 |
2 | Water line-Three in one | CGF16-16-5 | 2000 | 36 | 120 | 180 | 170 | 380 |
3 | Water line-Three in one | CGF16-20-5 | 3000 | 36 | 120 | 180 | 170 | 380 |
4 | Water line-Three in one | CGF16-25-5 | 4000 | 36 | 120 | 180 | 170 | 380 |
5 | Water line-Three in one | CGF20-30-5 | 5000 | 36 | 120 | 180 | 170 | 380 |
Your system from Planet
—— The entire production process from one source.
The water treatment system is used in Mineral water and other bottled water, water for food and beverage production.
Blow molding system is characterized by its reasonable structure, lower power consumption, good stability, flexible blowing process and simple operation, especially on the production of drinking water, carbonated beverage and other common PET bottles, as well as heat-resistant bottle, mid-temperature PET bottle, sterile cold PET bottle.
Here you can choose the best machine for your line.