Model | YGF18/4 | RYGF18-4 | RYGF30-6 | DYGF18-5 | PYGF20-4 | PYGF30-6 |
Filling type | normal pressure filling | hot filling | hot filling | Isobaric filling | Isobaric filling | Isobaric filling |
Filling temperature | 25ºC | 85-95ºC | 85-95ºC | 0-4ºC | 0-4ºC | 0-4ºC |
Filling head | 18 | 18 | 30 | 18 | 20 | 30 |
Capping head | 4 | 4 | 6 | 5 | 4 | 6 |
Capacity | 6000-7000CPH | 6000-7000CPH | 14000-18000CPH | 4000-5000CPH | 6000-7000CPH | 12000-15000CPH |
Your system from Planet
—— The entire production process from one source.
The water treatment system is used in Mineral water and other bottled water, water for food and beverage production.
Here you can choose the best machine for your line.